Motherboard Specifications
Motherboard Details |
|
---|---|
CPU Make | Intel |
Chipset | H61 |
Form Factor | Mini-ITX |
CPU socket | LGA 1155/Socket H2 |
Total RAM | 16GB |
Total USB | 10 USB slots |
Motherboard Graphics |
|
---|---|
GPU Interface | PCIe v2.x |
GPU Onboard | Yes |
SLI | 0 Nvidia SLI GPUs |
Crossfire | 0 AMD/ATI Crossfire GPUs |
Expansion Slots | 1 x PCIe 2.0 x16 |
Motherboard Memory |
|
---|---|
Memory Type | 2xDDR3 |
Memory Type(ECC) | ECC |
Memory Channel | Dual |
Memory Capacity | 16GB DDR3 |
Memory Total | 16GB |
Memory Slots | 2xDIMM |
Memory Speed | DDR3 1066Mhz DDR3 1333Mhz |
Motherboard SATA |
|
---|---|
SATA 1 | No |
SATA 2 | 4 x SATA 2 |
SATA 3 | No |
SATA Speed | 3Gb/s |
External SATA | – |
RAID | Yes |
Internal I/O Connectors |
|
---|---|
Internal USB | 4 x USB 2.0 |
Internal I/O | 1 x 24 pin power connector 1 x 4 pin power connector 1 x CPU fan header Audio connector SPDIF Out connector System panel connector |
CPU Specifications
CPU : I7 2600
Total Cores : 4
Total Threads: 8
Max Turbo Frequency : 3.80 GHz
Processor Base Frequency : 3.40 GHz
Cashes : 8 MB
Bus Speed : 5 GT/s
TDP : 95W
There are no reviews yet.