CPU Specifications
CPU : I7 4770
Total Cores : 4
Total Threads: 8
Max Turbo Frequency : 3.90 GHz
Processor Base Frequency : 3.40 GHz
Cashes : 8 MB
Bus Speed : 5 GT/s
TDP : 84W
Chipset
Chipset manufacturer | Intel |
Chipset model | Intel H81 |
Intel vPro support | no |
BIOS/EFI
BIOS manufacturer | AMI |
BIOS recovery possibility | no |
EFI (UEFI) support | yes |
RAM
RAM slot count | 2 |
RAM type | DDR3 DIMM |
RAM maximal frequency, MHz | 1600 |
RAM minimal frequency, MHz | 1066 |
RAM Dual-channel mode support | yes |
RAM Triplel-channel mode support | no |
RAM Quad-channel mode support | no |
RAM max volume, Gb | 16 |
ECC support | no |
ECC max volume, Gb | 0 |
Registered (buffered) memory support | no |
PCI/Graphic card
AGP support | no |
PCI-E x16 count | 1 |
SLI/Crossfire support | no |
PCI Express 2.0 support | yes |
PCI Express 3.0 support | no |
Dual-channel PCI Express mode | not supported |
Triple-channel PCI Express mode | not supported |
Quad-channel PCI Express mode | not supported |
Seven-channel PCI Express mode | not supported |
PCI-E x8 count | 0 |
PCI-E x4 count | 0 |
PCI-E x1 count | 1 |
PCI count | 0 |
PCI-X count | 0 |
PCI-x type | – |
SATA
SATA controller presence | yes |
SATA controller model | not specified |
SATA 1.5 Gb/s count | 0 |
SATA 3.0 Gb/s count | 2 |
SATA 6.0 Gb/s count | 2 |
mSATA count | 0 |
SATA RAID mode | no |
SATAe count | 0 |
SATA M.2 count | 0 |
SATA M.2 type | – |
IDE
IDE support | no |
IDE count | 0 |
IDE type | – |
IDE RAID mode | – |
SCSI
SCSI controller presence | no |
SCSI controller model | – |
SCSI count | 0 |
SCSI type | – |
SCSI RAID mode | – |
SAS
SAS controller presence | no |
SAS controller model | – |
SAS count | 0 |
SAS RAID mode | – |
Ethernet
Ethernet controller presence | yes |
Ethernet speed | 1000 MBit/s |
Ethernet controller model | Realtek 8111GR |
Wi-Fi/Bluetooth
Wi-Fi support | no |
Wi-Fi type | – |
Bluetooth controller presence | no |
Audio
Audio controller presence | yes |
Audio controller type | HDA |
Audio controller model | Realtek ALC887 |
Audio scheme | 7.1 |
There are no reviews yet.