Motherboard Specifications
Chipset | B250G GAMING ASUS ROG STRIX |
CPU Socket | LGA 1151 |
Back Panel I/O
USB | 4 x USB 2.0 Type-A 2 x USB 3.1 / USB 3.2 Gen 1 Type-A |
Display | 1 x DVI-D 1 x HDMI |
Audio | 3 x 3.5 mm |
Ethernet / Controller | 1 x Intel I219V Gigabit |
PS/2 | 1 x Combo |
Memory
Memory Slots | 4 x 288-Pin |
Memory Support | DDR4 2133, 2400 MHz |
Maximum Capacity | 64 GB |
ECC Support | Non-ECC Unbuffered |
Storage Expansion
SATA | 6 x SATA III |
M.2 | 1 x M Key 2242, 2260, 2280 (PCIe 3.0 x4, SATA III) 1 x M Key 2242, 2260, 2280, 22110 (PCIe 3.0 x4) |
U.2 | None |
RAID Support | None |
Internal I/O
Expansion Slots | 1 x PCIe 3.0 x16 2 x PCIe 2.0 x1 |
USB | 2 x USB 3.1 / USB 3.2 Gen 1 Header (Supports 4 USB Type-A Port) 2 x USB 2.0 Header (Supports 4 USB Type-A Port) |
Multi-GPU Support | None |
Air Cooling | 1 x 4-Pin CPU 1 x 4-Pin System |
Power Connectors | 1 x 8-Pin CPU 1 x 24-Pin Mainboard |
Security | TPM Module |
LED Header | None |
Diagnostics | Clear CMOS |
Legacy | 1 x Serial |
Audio
Audio Codec | SupremeFX S1220A (8-Channel) |
Wireless
Wi-Fi | None |
Physical
Form Factor | Micro-ATX |
CPU Specifications
CPU : I3 7100
Total Cores : 2
Total Threads: 4
Processor Base Frequency : 3.90 GHz
Cashes : 3 MB
Bus Speed : 8 GT/s
TDP : 51W
There are no reviews yet.