Reference card?: | Yes |
Target market segment: | Desktop |
Die name: | Polaris 20 XL |
Architecture: | Graphics Core Next 4.0 |
Fabrication process: | 14 nm |
Transistors: | 5.7 billion |
Bus interface: | PCI-E 3.0 x 16 |
Launch date: | April 2017 |
Price at launch: | $169 |
Frequency |
|
Graphics clock: | 1168 MHz |
Boost clock: | 1244 MHz |
Memory specifications |
|
Memory size: | 4096 / 8192 MB |
Memory type: | GDDR5 |
Memory clock: | 1750 MHz |
Memory clock (effective): | 7000 MHz |
Memory interface width: | 256 bit |
Memory bandwidth: | 224.0 GB/s |
Cores / Texture |
|
Compute units: | 32 |
Color ROPs: | 32 |
Stream processors: | 2048 |
Texture units: | 128 |
Decoders: | Adobe Flash DXVA 1.0 & 2.0 H.264 MPEG 2 (SH & HD) MPEG-4 Part 2 (DivX/Xvid) MVC (Blu-ray 3D) VC-1 WMV HD |
SLI / Crossfire |
|
Maximum crossfire options: | 2-way |
Electric characteristics |
|
Maximum power draw: | 120 W |
Video features |
|
Multi-monitor: | Up to 5 displays |
Maximum digital resolution: | 7680 x 4320 |
Maximum DP resolution: | 7680 x 4320 |
Maximum DVI resolution: | 2560 x 1600 |
Maximum HDMI resolution: | 4096 x 3112 |
Anti-Aliasing technologies: | 24 x MSAA 24 x SSAA Adaptive AA EQAA MLAA 2.0 |
HDMI: | Yes |
HDMI version: | 2.0b |
Performance |
|
Pixel fill rate: | 39.81 Gigapixels/s |
Texture fill rate: | 159.23 Gigatexels/s |
Single presision compute power: | 5095.42 GFLOPS |
External connectors |
|
Standard display connectors: | 3 x DisplayPort 1.4 Dual-Link DVI-D HDMI |
Power connectors: | 1 x 6-pin |
Audio input for HDMI: | Yes |
Dimensions |
|
Length: | 9.5 inches (241 mm) |
Width: | Dual-Slot |
Other features / Support |
|
Other features: | Direct Compute 12 AMD PowerTune AMD ZeroCore Power ATI/AMD PowerPlay HD3D Technology HDCP High Dynamic Range (HDR) Support |
Open CL support: | 2.0 |
OpenGL support: | 4.6 |
DirectX support: | 12.0 |
Mantle support: | Yes |
Vulkan support: | 1.1.108 |
Shader model: | 6.4 |
Graphics Cards
AMD RADEON RX 570 4GB DDR5
Memory size: 4096 / 8192 MB
Memory type: GDDR5
Memory clock: 1750 MHz
Memory clock (effective): 7000 MHz
Memory interface width: 256 bit
Memory bandwidth: 224.0 GB/s
₨ 38,000 ₨ 40,000
There are no reviews yet.