CABLE LENGTH
ATX Cable | 1x 550mm |
EPS Cable | 1x 600mm |
PCIe Cable | 1x 550mm, 700mm |
SATA Cable | 1x 450mm, 600mm, 750mm, 950mm |
Four-Pin Peripheral Cable | 1x 450mm, 600mm, 750mm, 950mm(Floppy) |
AC Power | 1x 1200mm (m) |
Modular Cable Type | No |
CONNECTOR QUANTITY
24 Pin ATX | 1x |
EPS (CPU) | 1x 8pin (4+4) |
PCIe | 1x 8pin (6+2), 1x 6pin |
SATA | 4x |
Four-Pin Peripheral | 3x |
Floppy | 1x |
POWER SPECS
AC Input | 115/230 VAC, 5-10A, 50 – 60 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 18A | 17A | 30A | 2A | 0.3A |
30A | |||||
110W | 360W | 15W | 3.6W | ||
Total | 400W @ +25C |
ADDITIONAL DETAILS
Operating Temperature | 0° to 25° C |
Japanese Capacitors | No |
ECO Mode | No |
MTBF | 100,000 Hours |
Net Weight | 3 lbs |
Size | 85mm (H) x 150mm (W) x 140mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, BSMI, WEEE, RoHS |
Fan Size / Bearing | 120mm Sleeve Bearing |
There are no reviews yet.