Motherboard Specifications
| Motherboard Details | |
|---|---|
| CPU Make | Intel |
| Chipset | Intel Q87 |
| Form Factor | Micro-ATX |
| CPU socket | LGA 1150 |
| Total RAM | 32GB |
| Total USB | 6 USB slots |
| Motherboard Graphics | |
|---|---|
| GPU Interface | PCIe v3.0 |
| GPU Onboard | Yes |
| SLI | 1 Nvidia SLI GPUs |
| Crossfire | 1 AMD/ATI Crossfire GPUs |
| Expansion Slots | 1x 1 x PCIe x1 1 x PCIe 2.0 x16 1 x 1 x PCIe 3.0 x16 |
| Motherboard Memory | |
|---|---|
| Memory Type | 4xDDR3 |
| Memory Type(ECC) | Non-ECC |
| Memory Channel | Dual |
| Memory Capacity | 32GB DDR3 |
| Memory Total | 32GB |
| Memory Slots | 4xDIMM |
| Memory Speed | DDR3 1333Mhz DDR3 1600Mhz |
| Motherboard SATA | |
|---|---|
| SATA 1 | No |
| SATA 2 | No |
| SATA 3 | 5 x SATA 3 |
| SATA Speed | 6Gb/s |
| External SATA | – |
| RAID | Yes |
| Internal I/O Connectors | |
|---|---|
| Internal USB | 2 x USB 3.1 Gen 1 port(s) 4 x USB 2.0 port(s) |
| Internal I/O | 1 x 24 pin power connector 1 x 8 pin power connector 2 x 4 pin fan header 1 x CPU fan header System panel connector |
CPU Specifications
CPU : I5 4590
Total Cores : 4
Total Threads: 4
Max Turbo Frequency : 3.70 GHz
Processor Base Frequency : 3.30 GHz
Cashes : 6 MB
Bus Speed : 5 GT/s
TDP : 84W





There are no reviews yet.