Released in June 2015, AMD Radeon R7 370 desktop Graphics Processing Unit makes use of Graphics Core Next architecture, and is produced on 28 nm manufacturing process. The card has 925 MHz graphics clock frequency. Furthermore, it has 1024 stream processors, 64 texture units, and 32 color ROPs. The Radeon R7 370 has 2048 GB of GDDR5 memory, clocked at 1.4 GHz. It has a 256 bit wide memory interface, which translates to 179.2 GB/s memory bandwidth. The GPU has PCI Express 3.0 interface, and requires 2 motherboard slots. This model has the maximum power consumption of 110 Watt.
More detailed specifications of the card are available below
Frequency |
|
Graphics clock: | 925 MHz |
Boost clock: | 975 MHz |
Memory specifications |
|
Memory size: | 2048 MB |
Memory type: | GDDR5 |
Memory clock: | 1400 MHz |
Memory clock (effective): | 5600 MHz |
Memory interface width: | 256-bit |
Memory bandwidth: | 179.2 GB/s |
Cores / Texture |
|
Compute units: | 16 |
Color ROPs: | 32 |
Stream processors: | 1024 |
Texture units: | 64 |
RAMDACs: | 400 MHz |
Decoders: | Adobe Flash DXVA 1.0 & 2.0 H.264 MPEG 2 (SH & HD) MPEG-4 Part 2 (DivX/Xvid) MVC (Blu-ray 3D) VC-1 WMV HD |
SLI / Crossfire |
|
Maximum crossfire options: | 4-way |
Electric characteristics |
|
Maximum power draw: | 110 W |
Video features |
|
Multi-monitor: | Up to 4 displays |
Maximum DP resolution: | 4096 x 2160 |
Maximum DVI resolution: | 2560 x 1600 |
Maximum HDMI resolution: | 4096 x 3112 |
Maximum VGA resolution: | 2048 x 1536 |
Anti-Aliasing technologies: | 24 x MSAA 24 x SSAA Adaptive AA EQAA MLAA 2.0 |
HDMI: | Yes |
HDMI version: | 1.4a |
Performance |
|
Pixel fill rate: | 31.2 Gigapixels/s |
Texture fill rate: | 62.4 Gigatexels/s |
Single presision compute power: | 1996.8 GFLOPS |
Double precision compute power: | 124.8 GFLOPS |
External connectors |
|
Standard display connectors: | DisplayPort 1.2 Dual-Link DVI-D Dual-Link DVI-I HDMI |
Power connectors: | 1 x 6-pin |
Audio input for HDMI: | Yes |
Dimensions |
|
Height: | 4.376 inches (111.2 mm) |
Width: | Dual-Slot |
Other features / Support |
|
Other features: | Direct Compute 12 AMD PowerTune AMD ZeroCore Power ATI/AMD PowerPlay HD3D Technology HDCP High Dynamic Range (HDR) Support |
Open CL support: | 2.0 |
OpenGL support: | 4.5 |
DirectX support: | 12.0 |
Mantle support: | Yes |
Vulkan support: | Yes |
Shader model: | 5.1 |
There are no reviews yet.